Breeze Clock is a software which allows businesses to manage their employees easily. The software can help businesses calculate overtime, salary, create payrolls and timesheets to reduce the time needed for these administrative processes. Their template is easy to use and customizable for the different needs of companies. Their template can also help businesses track the working hours more accurately to prevent disputes due to overtime or working hours.
Company Name | Breeze Clock |
Brand Name | Breeze Clock |
Industries | FinTech |
Year of Establishment | 2011 |
Founder(s) | Chris Liu |
No. of Employees | 1-10 |
Regional Coverage | / |
Clients | / |
Stage | / |
Investor(s) | / |
Raising Fund | / |
Pre-money valuation | / |
Post-money Valuation | / |
Fundraising target | / |
Fundraising History | / |
Media Explosure | 0-5 |
Company Email | [email protected] |
[dcb id=5586]