CoverGo provides cutting-edge technology to the insurance industry. CoverGo uses advanced algorithms and big data analytics to compare insurance products, consolidate insurance policies and highlight insurance needs. CoverGo’s comprehensive enterprise software solutions enable insurers and brokers to create, manage and distribute insurance products faster than ever before.
Company Name | CoverGo Limited |
---|---|
Brand Name | CoverGo |
Industries | FinTech |
Year of Establishment | 2016 |
Founder(s) | Tomas Holub |
No. of Employees | 30-50 |
Regional Coverage | Hong Kong |
Clients | / |
Stage | Seed |
Investor(s) | FinTech Innovation Lab MaGIC Accelerator Program |
Fundraising History | Undisclosed (May 2017) |
Raising Fund | / |
Fundraising target | / |
Pre-money valuation | / |
Post-money Valuation | / |
Media Exposure | on.cc SCMP Letstartup.hk Forbes hket Apple Daily |
Company Email | [email protected] |
[dcb id=5586]