Grab is a fabulous mobile applcations that foucsing on transportation services platform for drive partners and customers matching across Singapore, Indonesia, Philippines, Malaysia, Thailand, Vietnam, and Myanmar. On the other hand, many famous investors like Invesco, SoftBank and Microsoft also invest in Grab, and now Grab is expanding their business toward financial service like rental etc.
Company Name | Grab Holdings Inc. |
---|---|
Brand Name | Grab |
Industries | Sharing Economy Logistics Platform Based |
Year of Establishment | 2012 |
Founder(s) | Anthony Tan Tan Hooi Ling |
No. of Employees | 1001 to 5000 |
Regional Coverage | Singapore |
Clients | / |
Stage | Series H |
Investor(s) | Invesco SoftBank Investment Central Group of Company Tokyo Century Yamaha Motor Co. Beacon Venture Hyundai motor company booking holdings microsoft all-stars investment miraw asset Macquarie Capital OppenheimerFunds Lightspeed Venture Partners Ping An Capital China Cinda Asset Management Vulcan Capital Toyota Motor Coportation Argonautic Ventures 137 Ventures Reshape Soverign's Capital HSBC Didi Chuxing Emtek Group Coatue Management China Investment Corportation Tiger Global management Qunar.com GGV Capital K3 Ventures Pte Ltd GC Capital Vertex Capital 500 startups Rheingau Founders |
Fundraising History | 300M USD (Jun 2019) 1500M USD (Mar 2019) 200M USD (Jan 2019) 350M USD (Jan 2019) 150M USD (Dec 2018) 300M USD (Nov 2018) 200M USD (Oct 2018) 1000M USD (Aug 2018) 1000M USD (Jun 2018) 2000M USD (Jul 2017) 750M USD (Sep 2016) 350M USD (Aug 2015) 250M USD (Dec 2014) 65M USD (Oct 2014) 15M USD (May 2014) 5.3M USD (Sep 2013) |
Raising Fund | / |
Fundraising target | / |
Pre-money valuation | / |
Post-money Valuation | / |
Media Exposure | Reuters Digital News Asia TechCrunch e27 Forbes DealStreetsAsia TechCircle Techmoran Forrester Blogs The Drum China Global Times Nikkei Asian Review Channel News Asia The Paypers Headlines Microsoft News CNBC Paymnts BRW |
Company Email | [email protected] |
[dcb id=160440]