Gritus develops smart vending consoles which collect data about the consumption habits of the consumers around the area the machine is placed. They comprehend big data and formulate the most profitable placement of vending machines to maximize the sales of their clients. The smart vending machines also help the product sellers connect with their consumer group easier and clubs/shopping malls can earn a share of advertisement revenue for placing the vending machines in their facilities.
Company Name | Gritus Technology Limited |
Brand Name | Gritus |
Industries | IOT Big Data |
Year of Establishment | 2017 |
Founder(s) | Hanley Li |
No. of Employees | 11-30 |
Regional Coverage | Hong Kong Malaysia(Begins in 2018) |
Clients | SCMP U Magazine Yahoo! News |
Stage | / |
Investor(s) | / |
Raising Fund | / |
Pre-money valuation | / |
Post-money Valuation | / |
Fundraising target | / |
Fundraising History | / |
Media Exposure | Unwire.hk Next Magazine |
Company Email | [email protected] |
[dcb id=5586]