HedgeVista connects hedge funds and investors and manages their partnership in the long term. Their platform allows investors to manage their investments and bypass some of the obstacles they may face when investing in hedge funds. This reduces the cost and increases the investment efficiency.
Company Name | HedgeVista Limited |
Brand Name | HedgeVista |
Industries | FinTech |
Year of Establishment | 2017 |
Founder(s) | Brian Dixon Devi Chinthireddy Terrence Hau |
No. of Employees | 1-10 |
Regional Coverage | / |
Clients | / |
Stage | Seed |
Investor(s) | / |
Raising Fund | Yes (HKTDC) |
Pre-money valuation | 1.7M USD (Aug 2017) |
Post-money Valuation | / |
Fundraising target | 1.2M USD (HKTDC) |
Fundraising History | 300K USD (Aug 2017) |
Media Explosure | 0-5 |
Company Email | [email protected] |
[dcb id=5586]