HiStreet is a mobile application which documents the different shops around Hong Kong. They have walkers going down to the streets to collect data from the different shops in buildings and hidden streets to give a comprehensive shopping guide for people in Hong Kong. They aim to cover 100% of the shops in Hong Kong and always keep themselves up to date which makes their users know about all the shops around their location just with a tap on their phone.
Company Name | HiStreet |
Brand Name | HiStreet |
Industries | Software |
Year of Establishment | 2014 |
Founder(s) | Leo Ma Tracy Wong Bill Ding |
No. of Employees | 1-10 |
Regional Coverage | Hong Kong |
Clients | / |
Stage | / |
Investor(s) | / |
Raising Fund | / |
Pre-money valuation | / |
Post-money Valuation | / |
Fundraising target | / |
Fundraising History | / |
Media Explosure | 0-5 |
Company Email | [email protected] |
[dcb id=5586]