Pythagraph collects data from various sources and uses the numbers collected to connect seemingly unrelated events. They analyze the data collected from sources like google, facebook etc. They then create reports and analyze the behavioural pattern in the society.
Company Name | Pythagraph co., Ltd |
Brand Name | Pythagraph |
Industries | Big Data |
Year of Establishment | 2016 |
Founder(s) | Kim Hoon |
No. of Employees | 1-10 |
Regional Coverage | Korea |
Clients | / |
Stage | / |
Investor(s) | / |
Raising Fund | Yes (Jun 2018) |
Pre-money valuation | / |
Post-money Valuation | / |
Fundraising target | / |
Fundraising History | / |
Media Explosure | / |
Company Email | [email protected] |
[dcb id=5586]