SAIF Partners is a leading private equity firm that provides growth capital to companies in Asia. SAIF Partners is currently manages over $4 billion in capital. With over 100 investments since its inception, SAIF has become one of the largest and most active funds in the region.
| Company Name | SAIF Partners |
|---|---|
| Brand Name | SAIF Partners |
| Year of Establishment | 2001 |
| Regional Coverage | Hong Kong China India. |
| Fund Manager(s) | Andrew Yab |
| Type | VC |
| Target Industries | nformation Technology Internet Mobile Consumer Products and Services Healthcare Cleantech Education Modern Agriculture Financial Services |
| Valuation Sweetspot (USD) | / |
| Ticket size(USD) | / |
| Portfolio Size | 100+ |
| Portfolio | 58.com Acorn International Advision Media Lepro Bocom Digital Mindtree |
| Company email | [email protected] |
[dcb id=5590]
