SOW Asia empowers for-profit enterprises and their teams intent on scaling their social and/or environmental impact through its accelerator program and financial investments.
| Company Name | SOW (Asia) Foundation Limited |
|---|---|
| Brand Name | SOW Asia |
| Year of Establishment | 2009 |
| Regional Coverage | Hong Kong |
| Fund Manager(s) | Andy Tung |
| Type | Angel investment VC |
| Target Industries | Social ventures |
| Valuation Sweetspot (USD) | 1-5M USD |
| Ticket size(USD) | / |
| Portfolio Size | 50 to 100 |
| Portfolio | Snapask Insight Robotics Papayapaths Protei Knots & Strokes emi & eve Fair Employment Agency HK Recycles |
| Company email | [email protected] |
[dcb id=5590]
