Being a free stock market simulation app, TradeHero draws data from stock exchanges to create an unrivalled global social investment network and offers guidelines to users.
Company Name | TradeHero |
---|---|
Brand Name | TradeHero |
Industries | FinTech |
Year of Establishment | 2012 |
Founder(s) | Dinesh Bhatia Dominic Morris |
No. of Employees | 51 to 100 |
Regional Coverage | Singapore |
Clients | / |
Stage | Series A |
Investor(s) | IPV Capital Kleiner Perkins Microsoft Accelerator Beijing TNF Ventures |
Fundraising History | 10M USD (Sep 2013) 465K USD (Jan 2013) |
Raising Fund | / |
Fundraising target | / |
Pre-money valuation | / |
Post-money Valuation | / |
Media Exposure | Tech in Asia Finovate CIO-ASIA THE ECONOMIC DIGITAL NEWS e27 |
Company Email | [email protected] |
[dcb id=160440]