Adwho helps businesses analyze their client base and collect big data from them to formulate marketing strategies. They focus on the businesses’ main clientele persona and advertise according to their main features. They also help businesses explore new groups of clients. Using big data analytics, they can generalize the behaviour of different groups of people and cater to their interests in order to generate more revenue.
Company Name | Adwho |
Brand Name | Adwho |
Industries | Digital Marketing Big Data |
Year of Establishment | / |
Founder(s) | / |
No. of Employees | 1-10 |
Regional Coverage | Hong Kong China USA |
Clients | British Council Subway ifc Fairton OSIM |
Stage | / |
Investor(s) | / |
Raising Fund | / |
Pre-money valuation | / |
Post-money Valuation | / |
Fundraising target | / |
Fundraising History | / |
Media Explosure | 0-5 |
Company Email | [email protected] |
[dcb id=5586]