ANIWEAR provides an online analysis platform for the pets’ owner to monitor their pets’ health condition. It also provides tools such as ECG recording, rapid and accurate AI-assisted interpretation to support veterinary doctors.
| Company Name | ANIWEAR Company Limited |
| Brand Name | ANIWEAR |
| Industries | AI Big Data Healthcare |
| Year of Establishment | 2016 |
| Founder(s) | Joe Mak |
| No. of Employees | 1-10 |
| Regional Coverage | Hong Kong |
| Clients | / |
| Stage | / |
| Investor(s) | Zeroth.ai |
| Raising Fund | / |
| Pre-money valuation | / |
| Post-money Valuation | / |
| Fundraising target | / |
| Fundraising History | / |
| Media Explosure | 6-10 |
| Company Email | [email protected] |
[dcb id=5586]
