Established in 2018, HeliCap applies FinTech to offer an alternative lending space is APEC region. HeliCap aims to lower the bar of SMEs and microentrepreneurs to access credit by their lending space platform. In 2019, HeliCap already has ard 150k underlying loans and 500 Billion USD of credit gap.
Company Name | Helicap Pte Ltd. |
---|---|
Brand Name | Helicap |
Industries | FinTech Platform Based |
Year of Establishment | 2018 |
Founder(s) | David Z Wang |
No. of Employees | / |
Regional Coverage | Singapore |
Clients | / |
Stage | Seed |
Investor(s) | Soilbuild Group holdings East Ventures Nufin Data Teo Ser Luck |
Fundraising History | 5M USD (Sep 2018) 1.5M USD (May 2018) |
Raising Fund | / |
Fundraising target | / |
Pre-money valuation | / |
Post-money Valuation | / |
Media Exposure | Digital News Asia Tech in Asia Jakarta Globe 36kr |
Company Email | [email protected] |
[dcb id=160440]