MioTech is an investment platform which collects data from various financial sources and integrates them. Their artificial intelligence would analyze the data and give investment managers insights into possible opportunities. Their comprehensive data set gives their users access to information that they may not know to help them make more well-considered investment decisions.
Company Name | MioTech |
Brand Name | MioTech |
Industries | AI Big Data FinTech |
Year of Establishment | 2016 |
Founder(s) | Jianyu Tu Tao Liu |
No. of Employees | 31-50 |
Regional Coverage | Hong Kong Singapore Mainland China |
Clients | Major banks VC/PE Hedge funds Investment managers around the world |
Stage | Series A |
Investor(s) | Li Ka-shing Horizons Ventures Wei Guo ZhenFund |
Raising Fund | / |
Pre-money valuation | / |
Post-money Valuation | / |
Fundraising target | / |
Fundraising History | 7M USD (Oct 2017) |
Media Explosure | South China Morning Post Forbes Tech Crunch HKET China Daily Yahoo Finance 36KR |
Company Email | [email protected] |
[dcb id=5586]