SellerApp is a data analytics company that aggregates e-commerce data while enabling Amazon Sellers with Intelligence and seamless Management. Making good use of data, technology and intelligence, SellerApp empowers Amazon Sellers to accelerate growth and maximize the potential of global e-commerce.
Company Name | SellerApp |
---|---|
Brand Name | SellerApp |
Industries | Big Data eCommerce |
Year of Establishment | 2016 |
Founder(s) | Brij Purohit Dilip Vama/ |
No. of Employees | 51 to 100 |
Regional Coverage | Singapore India |
Clients | Cheddies Four Sigmatic truKids |
Stage | Seed |
Investor(s) | Rajan A/dan Jyotiswarup Pai Raiturkar Dilip P Krish/ |
Fundraising History | 250K USD (Dec 2017) |
Raising Fund | / |
Fundraising target | / |
Pre-money valuation | / |
Post-money Valuation | / |
Media Exposure | Livemint South China Morning Post amazon-asin.com |
Company Email | [email protected] |
[dcb id=160440]