SSWIFT facilitates the Asian supply chain market by giving sellers their payments earlier. Using their expertise within the team and applying technology, sellers can import the invoices to SSWIFT’s platform and indicate their desired discount. SSWIFT would balance the requests and expectations of both the fund providers and the buyers to create a quicker deal and allow buyers to collect funds earlier.
Company Name | SSWIFT Financial Information Technology Services Limited |
Brand Name | SSWIFT |
Industries | FinTech Platform Based |
Year of Establishment | 2016 |
Founder(s) | Gregory Crandall Yanyan |
No. of Employees | 1-10 |
Regional Coverage | / |
Clients | Buyers and suppliers |
Stage | / |
Investor(s) | / |
Raising Fund | / |
Pre-money valuation | / |
Post-money Valuation | / |
Fundraising target | / |
Fundraising History | / |
Media Exposure | / |
Company Email | [email protected] |
[dcb id=5586]