In order to enhance the revenue and customer growth of restaurants, TabSquare provides digital ordring systems and AI-based personalized menue recommendation service for resturants. TabSquare’s service are across Singapore, Austrailia, Malaysia, Indonesia and Thailand with 6000 active termianls in the region and serving 12 million meals per year.
Company Name | TabSquare Pte Ltd. |
---|---|
Brand Name | TabSquare |
Industries | AI Consulting Big Data Catering |
Year of Establishment | 2012 |
Founder(s) | Anshul Gupta Chirag Tejuja Sankaran Sreeraman |
No. of Employees | 11 to 50 |
Regional Coverage | Singapore |
Clients | / |
Stage | Seires B |
Investor(s) | Walden International Resorts World Coca-Cola Amatil Kakaku.com Raging Bull Serguei Netessine Infocomm Investments Phillip Private Equity Get2Volume |
Fundraising History | 10M USD (Oct 2018) 2.8M USD (May 2016) 480K USD (Jan 2013) |
Raising Fund | / |
Fundraising target | / |
Pre-money valuation | / |
Post-money Valuation | / |
Media Exposure | Asian Venture Capital Journal Channel newsasia the asean post e27 Tech in Asia CNBC South China Morning Post The Straits Times |
Company Email | [email protected] |
[dcb id=160440]