Farseer is a company which collects real-time financial big data from over 5 million sources. The data is then analyzed through cloud computing to speed up the analyzing process. It will then give warnings and reports to their clients which can help them make business descriptions and maximize their gains.
Company Name | Farseer Ltd |
Brand Name | Farseer |
Industries | FinTech Software AI Big Data |
Year of Establishment | 2016 |
Founder(s) | Stanley King Lun Chan |
No. of Employees | 31-50 |
Regional Coverage | / |
Clients | / |
Stage | / |
Investor(s) | / |
Raising Fund | / |
Pre-money valuation | / |
Post-money Valuation | / |
Fundraising target | / |
Fundraising History | / |
Media Exposure | on.cc |
Company Email | [email protected] |
[dcb id=5586]