Company Name | Brand Name | Industries | Year of Establishment | Founder(s) | No. of Employees | Clients | Stage | Investor(s) | Details |
---|---|---|---|---|---|---|---|---|---|
Doki Technologies Limited | doki | IOT | 2015 | Casper Chien | 31-50 | / | Seed | / | See more |
Dragon Creative Enterprise Solution Limited | MAD Gaze Limited | IOT | 2013 | Jordan Cheng | 31-50 | Public Security Logistics Medical Education Construction | / | / | See more |
Tektos Ecosystems Limited | iBebot | IOT Healthcare | 2015 | / | 1-10 | / | / | / | See more |
Gritus Technology Limited | Gritus | IOT Big Data | 2017 | Hanley Li | 11-30 | SCMP U Magazine Yahoo! News | / | / | See more |
oneCHARGE Solutions Limited | oneCHARGE | IOT | 2016 | Lucas Kwan Cyrus Chow | 1-10 | / | / | / | see more |
Heartisans | Heartisans | Healthcare IOT Engineering | 2014 | Sang Hwang Tim Lui | 11-30 | / | / | Brinc | see more |
Mini168 Limited | Smarkie | IOT | 2016 | Allen Wong Eric Yeung | 1-10 | Roadshow Shopping malls Bus company | / | Radiant Venture Capital T12M Ventures | see more |
Neosen Energy HK Limited | Neosen Energy | IOT Engineering | 2014 | Kelvin Wong | 1-10 | Google HP Dell DuPoint ChargeSpot Ventev Mobile | / | / | see more |
Well Being Digital Limited | WBD101 | BioTech Healthcare IOT | 2012 | Wallace Wong Kow Ping | / | Pioneer muzik zylux | / | / | see more |
CWB Tech Limited | CWB Tech | IOT Healthcare | 2012 | Anvil Ng Felix Choi Edward Fung | 1-10 | / | Seed | / | see more |
RaceFit International Company Limited | RaceFit | IOT Healthcare Manufacturing | 2012 | Graham Mak Terence Lam Dennis Poon | 1-10 | / | / | / | see more |
Kazoo Technology (Hong Kong) Limited | Kazoo | IOT Software | 2015 | Kendall Lo Alan Lau Chris Lee Teresa Leung | 1-10 | Infiniti | / | / | see more |
King City Technology Limited | King City | IOT | 2016 | Gary Wong Tim Yung | 1-10 | / | / | / | see more |
Hannonsis Limited | IoI | IOT | 2016 | Liu Hon Sheung | / | / | / | / | see more |
Hong Kong Innovative Display Technology Limited | i-Display | IOT | 2014 | Michael Lee Ken Tseng Rronald Ching | / | Chow Tai Fook Lane Crawford Four Directions | / | / | see more |
LinCogN Technology Co. Ltd | Yoswit | IOT | 2013 | Colin Ng Sherrin Tse Tak Wong | 1-10 | / | / | / | see more |
Zyne Hong Kong Limited | Zyne | Digital Marketing Big Data IOT | 2014 | Mr. William Fu Dr. Albert Ting Leung Lee Dr. S.C. Tan Prof. Shu Yuen (Ron) Hui Dr. Mok Kwan Tat Mr. Sitthisak Kiratipongvoot Mr. Thomas Ting Yu Lee | 1-10 | / | / | / | see more |
Pakpobox Hong Kong Limited | Pakpobox | IOT Logistics | 2014 | Christian Secci Eric Choi Matthew Ng Sheldon Li | / | Yahoo! HK | Series A | Infinity Ventures SQ Capital Group Aria Group 4PX | see more |
Good Parents Inc. | Kiddo | Healthcare BioTech IOT | 2015 | Jaganath Swamy | 1-10 | Children and parents | Seed | Jungle Ventures Fireside Ventures Bio Sensors International Gaja Ventures Brinc | see more |
Ambi Labs | Ambi Climate | IOT | 2012 | Julian Lee Paul Sykes Tim Chang | 31-50 | / | / | / | see more |
actiMirror Corporation Limited | actiMirror | IOT Big Data | 2014 | Victor M. Ruiz Fulvio Riva | 1-10 | Benefit Cosmetics Philip Morris International Cerruti | / | Infiniti Lab Plug & Play Ventures | see more |
uHoo | uHoo | Healthcare IOT | 2014 | Brian Lin Dustin Jefferson Onghanseng | 1-10 | / | Seed | AIA Konica Minolta Digital East Ventures | see more |
Coco Color Company limited | Coco Color | IOT Software Game | 2015 | / | 1-10 | / | / | / | see more |
AdvanPro Limited | AdvanPro | IOT Engineering Garment | 2010 | Aaron Wang Xiaoming Tao Xiaojian Wen Stephen Wang | 11-30 | / | Series A(2015) | Shenzhen Qianhai Dami Investment Fund | see more |
Ungert Design | Uspace | IOT Software | 2013 | Ilya Belikin | 1-10 | Garage Society CoCoon UXHK paperclipHK | Seed | / | see more |
Neoma Limited | Neoma | IOT Digital Marketing | 2014 | François Chabaudie | 1-10 | / | / | / | see more |
Keysoc Limited | Keysoc | IOT UX/UI Digital Marketing | 2013 | Eric Lee | 1-10 | New World Development Company Limited K. Wah Group K11 Avnet | / | / | see more |
Meo Limited | Meo | IOT Healthcare | 2012 | Saketaram Soussilane Lyndon Wheeler Maria L Restrepo | 1-10 | Public | / | / | see more |
Pureform Technology | Pureform Technology | IOT Healthcare | 2017 | Ben Cheung | 1-10 | Runners | / | / | see more |
DataInsights Limited | DataInsights | AI IOT Blockchain | / | Dr. Jing Huang Mr. Peng Zeng | 1-10 | / | / | / | see more |
Origami Labs | ORII | IOT | 2015 | Emile Chan Kevin Johan Wong Marcus Leung-Shea Yan Shun | 11-30 | / | Seed | Alibaba Entrepreneurs Fund Radiant Venture Capital Gobi Partners Fabrica Fund | see more |
BeeInventor Limited | BeeInventor | IOT | 2016 | Harry Kinyung Chan | 1-10 | Construction worker | / | / | see more |
Miscato Limited | Aromeo | Healthcare IOT | / | / | / | Public | / | / | see more |
KomraVision Limited | KomraVision | IOT Healthcare | 2018 | Abed Bukhari Osayd Kharraz | 1-10 | Public | Seed | Brinc | see more |
Auxilia Limited | Joey | IOT Healthcare | 2016 | Eimund Loo Sedonia Shu | 1-10 | Family with newborn baby | Seed | Brinc | see more |
Silentmode LTD | Silentmode | IOT Healthcare | 2016 | Bradley Dowding - Young Jens Nielsen | 1-10 | Public | Seed | Brinc | see more |
Kello Labs | Kello Labs | IOT Healthcare | 2015 | Antoine Markarian Frederic Germain Gregoire Markarian | 1-10 | Public | / | Brinc | see more |
Lantrn | Lantrn | IOT Manufacturing | 2015 | Aaron Cooper | 1-10 | Public | / | Brinc HUH Ventures | see more |
BNET-TECH Company Limited | STICKu | IOT Healthcare | 2018 | Richard Leung Brian Lam | 1-10 | Elderly | / | / | see more |
Film Players Limited | Film Players Limited | IOT | 2016 | Toby T.C. So | 1-10 | MTR | / | / | see more |
Zensorium | Zensorium | IOT | 2011 | / | 51 to 100 | / | / | Japanese MNC Nitto Denko | See more |
1Rwave | 1Rwave | IOT | 2012 | Yeh Cheang Kuan | 1 to 10 | / | / | / | See more |
Smove Singapore Pte. Ltd | Smove Singapore Pte. Ltd | Sharing Economy IOT | 2012 | Joseph Ting Koji Sakashita Tom Lokenvitz | 51 to 100 | / | Series A | 500 Startups Patrick Turner CHrist Matten Nadia Syed Dennis Chiuten Aimee Chiuten Paul Santos Chandra Tjan Khailee Ng Rebright Partners Wavemaker Partners | See more |
AICO Technologies | AICO Technologies | IOT | 2014 | Fizz Wu Soft Li Sydney Shi | 11 to 50 | / | / | / | See more |
KaHa Pte Ltd. | KaHa Pte Ltd. | IOT Platform Based eCommerce | 2015 | Justin Tang Pawan Gandhi Sudheendra Shantaram | 51 to 100 | / | Series B | Spring SEEDS Capital yournest Titan Company Ltd. Jungle Ventures Tembusu Partners Pte Ltd. | See more |
Riglobe Enterprise | Riglobe Enterprise | Marketing and Advertising Big Data IOT | 2015 | Bryan Tan | 51 to 100 | The Daily Cut Adler lickers Metro abc Grains & Hops | Seed | / | See more |
XRVision Pte. Ltd. | XRVision Pte. Ltd. | IOT AI | 2015 | Guy Ron Yaacov Apelbaum | 11 to 50 | / | / | Boundary Holding Mekong Business Initiative Rajat Khare Teck Moh Phey TNF Ventures | See more |
AEVICE HEALTH PTE LTD | AEVICE HEALTH PTE LTD | Big Data Healthcare IOT | 2016 | Adrian Ang Rex Tan Ser Wee | 11 to 50 | / | Seed | Enterprise Singapore Singapore Government NTUitive DUBAI 100 ACCELERATOR | See more |
Auk Industries | Auk Industries | Engineering IOT | 2016 | Eu Harn Lee Joseph Lum Keyang Chen Samuel Tan | 11 to 50 | / | / | / | See more |
Brazn | Brazn | IOT Platform Based | 2016 | Adrian Lee | 1 to 10 | / | Seed | Tin Men Capital | See more |
umitron | umitron | IOT AI | 2016 | Ken Fujiwara Masahiko Yamada Takuma Okamoto | 1 to 10 | / | Seed | D4V - Design for Ventures IDB Lab IDEO Innovation Network Corporation of Japan Mirai Creation Fund | See more |
UnaBiz Holdings Pte Ltd | UnaBiz Holdings Pte Ltd | IOT | 2016 | Henri Bong Philippe Chiu | 51 to 100 | / | Series A | Engie ENGIE New Ventures KDDI Open Innovation Fund Taiwan Shin Kong Security Co Global Brain Soracom | See more |
Variantz Asia Pacific Pte. Ltd. | Variantz Asia Pacific Pte. Ltd. | IOT | 2016 | Philip Seow | 1 to 10 | / | Seed | Philip Seow | See more |
Whizpace | Whizpace | IOT Media | 2016 | Pankaj Sharma Ser Wah Oh | 1 to 10 | / | Seed | Javelin Startup-O Victory Fund GreenMeadows Accelerator | See more |
ZettaByte Singapore Pte. Ltd. | ZettaByte Singapore Pte. Ltd. | AI Blockchain IOT App/Web | 2016 | Christian Mugnier | 11 to 50 | Umber SeminyakVillage apbprive admtc KooNight | Seed | / | See more |
Pundi X Labs Private Limited | Pundi X Labs Private Limited | Blockchain Cryptocurrency FinTech IOT | 2017 | Constantin Papadimitriou Danny Lim Pitt Huang Zac Cheah | 51 to 100 | / | / | David LEE Kuo Chuen Dentons Rodyk Hashed Karnika Yashwant Lon Wong | See more |
RESYNC Technologies Pte. Ltd. | RESYNC Technologies Pte. Ltd. | Technology IOT | 2017 | Emir Nurov Jayantika Soni | 1 to 10 | SUNSURE SEAS FLOW TECH | Seed | Entrepreneur First SGInnovate | See more |
SmartClean Technologies Pte Ltd | SmartClean Technologies Pte Ltd | AI Big Data IOT | 2017 | Abhishek Mishra Kush Agarwal Lav Agarwal Stella Hu | 11 to 50 | / | Seed | AIRmaker | See more |
Smarten Spaces | Smarten Spaces | Real Estate Sharing Economy IOT | 2017 | Anushka Verghese Dinesh Malkani | 101 to 250 | / | / | / | See more |
Dinlr | Dinlr | Consulting Catering Software IOT | 2018 | Kok Wei Lim | 1 to 10 | / | / | / | See more |
TheSocialDataCo Pte Ltd | TheSocialDataCo Pte Ltd | Big Data Tourism IOT | 2018 | Kelvin See | 11 to 50 | / | Seed | / | See more |
WaveScan Technologies Pte. Ltd. | WaveScan Technologies Pte. Ltd. | AI IOT | 2018 | Kush Agarwal | 1 to 10 | / | / | Enterprise Singapore | See more |
Leorix Pvt. Ltd. | Leorix Pvt. Ltd. | Platform Based IOT | 2019 | Srijeyanthan Kuganesan Thanansan Kuganesan | 1 to 10 | / | / | / | See more |
Nopilot Technologies | Nopilot Technologies | Software IOT AI | 2019 | Mike Melanin | 11 to 50 | / | / | / | See more |
Saola | Saola | AI Software IOT Media | 2019 | Trung NQ | 1 to 10 | / | / | / | See more |
Lauretta.io | Lauretta.io | IOT Software AI | 2016 | Galvin Widjaja Jason Widjaja | 1 to 10 | / | / | / | See more |
Skyfy Technology | Skyfy Technology | IOT Software AI | / | Joseph Ng | 30 to 50 | Soon Bee Huat Ren Ci Yummi House MacTaste Alpha Plus Hong She Corcle Power Green wave EliteTech | / | / | See more |
Greyloft | greyloft | IOT Software PropTech Real Estate | 2014 | Archit Agarwal Sid Narayanan | 11 to 50 | / | Seed | Tigris Capital Pte Ltd DSG Consumer Partners Wavemaker Partners Joyful Frog Digital Incubator Cub Capital | See more |
Envolve Data | Envolve Data | Big Data Consulting IOT | 2018 | Damien Kopp | / | / | / | / | See more |
Guarday Pte Ltd | Guarday Pte Ltd | IOT Healthcare | 2017 | / | 1 to 10 | / | / | / | See more |
Iotsploit | Iotsploit | IOT Software | 2017 | Oleg Puzanov Karachach S. | 1 to 10 | / | Seed | CyLon | See more |
[dcb id=5586]